0 selected
3 waiting for you
- SCL-2026-0005 · Marmi Apuani · not yet sent Raised from receiving ARR-0223-1 today · supplier window to Fri Oct 16, 13 days left Review and Send
- SCL-2026-0003 · Granitos Vitória · credit $4,590.40 not yet applied Credit note GV-CN-0041 · their Linked Order GV-PED-2026-0219 offers to take it off Open Linked Orders
- SCL-2026-0004 · Chennai Granite Exports · reply due Fri Oct 9 Sent Fri Sep 25 with the client's photos from CLM-2026-0008 · inspection photos to follow
| Claim | Reason | Lines & Area | Raised · Reply Due | Credited | Status | Claimed | |
|---|---|---|---|---|---|---|---|
| Marmi ApuaniSCL-2026-0005PO-2026-0223ARR-0223-1 Raised from receiving · E. Costa | Broken on ArrivalWrong MaterialShort-ShippedSA-0617 · CV-0906 · CR-08 | 3 lines · 747.5 sqft2 slabs + 1 crate · 6 photos | Sat Oct 3window to Fri Oct 16 · 13 days | $0.00Asks credit on PO-2026-0230 | NewReview and Send | €7,025.80$7,728.38 at 1.10 | |
| Chennai Granite ExportsSCL-2026-0004PO-2026-0219ARR-0219-1 Passed up from CLM-2026-0008 | Off-Shade / Not as SampleAB-0410-3 · AB-0410-6 | 2 slabs · 120.2 sqftAbsolute Black 3cm Polished | Fri Sep 25reply due Fri Oct 9 · 6 days | $0.00Waiting for their answer | Sent to SupplierChase Supplier | $1,742.90USD · $14.50/sqft | |
| Granitos VitóriaSCL-2026-0003PO-2026-0221ARR-0221-1 Travelled over the link · answered by Granitos Vitória | Finish Defectresin fill failing | 2 slabs · 120.8 sqftTaj Mahal 3cm Honed | Replied Tue Sep 29Accepted · no deadline running | $4,590.40GV-CN-0041 · to apply | Accepted · Credit PendingApply on GV-PED-2026-0219 | $4,590.40USD · $38.00/sqft | |
| Quartzitos MinasSCL-2026-0002PO-2026-0218ARR-0218-1 Credit applied on PO-2026-0226 · PR-2026-0018 | Thickness Out of Tolerance2.7 cm measured | 3 slabs · 181.2 sqftTaj Mahal 3cm Honed | Settled Thu Sep 24Credited in full · closed | $6,613.80Applied in full | Settled | $6,613.80USD · $36.50/sqft | |
| Sunbelt Stone WholesaleSCL-2026-0001PO-2026-0220 Truck Sep 8 Delivery note signed clean | Damaged on Deliverydented cans | 2 cansStone Sealer 1 gal | Replied Mon Sep 14Declined · closed | $0.00Nothing to apply | Declined | $62.00USD · $31.00 each |
Owed by Suppliers
3 suppliers$14,061.68 expected| Supplier | What Is Owed | Claim | Next | Amount |
|---|---|---|---|---|
| Marmi Apuani S.r.l.ItalyEUR Not on Vava | Claimed, not yet sentCredit on PO-2026-0230 or replacement in its container | SCL-2026-00053 lines · 747.5 sqft | Send by Fri Oct 1614 days from receipt | €7,025.80$7,728.38 |
| Granitos Vitória Ltda.BrazilUSD On Vava | Credit to applyCredit note GV-CN-0041 · accepted Tue Sep 29 | SCL-2026-00032 slabs · 120.8 sqft | GV-PED-2026-0219 offers itApplied only if you switch it on | $4,590.40USD |
| Chennai Granite Exports Pvt. Ltd.IndiaUSD Not on Vava | Waiting for a reply2 off-shade slabs · passed up from CLM-2026-0008 | SCL-2026-00042 slabs · 120.2 sqft | Reply due Fri Oct 9Sent Fri Sep 25 | $1,742.90USD |
| Total Expected | 3 open claims | $14,061.68 |
A claim is never closed or written off on its own; past its reply date it carries the danger word Reply Overdue and waits for a person. The supplier window (14 days from receipt) and the reason list are set in Purchase Orders Settings, with a per-supplier override.
| Supplier | Claims | Claim Rate | Claimed | Credited | Result |
|---|---|---|---|---|---|
| Quartzitos Minas | 1SCL-2026-0002 · settled | 2.1%of slabs received | $6,613.80 | $6,613.80 | 100% recovered |
| Granitos Vitória | 1SCL-2026-0003 · accepted | 0.9%of slabs received | $4,590.40 | $4,590.40 | Credited · to apply |
| Marmi Apuani | 2SCL-2026-0005 new · one settled in May | 1.6%of slabs received | €7,025.80open claim | $0.00 | Not yet sent |
| Chennai Granite Exports | 1SCL-2026-0004 · sent | 1.2%of slabs received | $1,742.90 | $0.00 | Waiting 8 days |
| Sunbelt Stone Wholesale | 1SCL-2026-0001 · declined | 0.3%of units received | $62.00 | $0.00 | Declined |
CLM-2026-0007 (Caribbean Surfaces) stays with the carrier: its supplier window closed Aug 28. CLM-2026-0008 was passed up as SCL-2026-0004.
