Ask About Your Buying
Plain-language questions over the purchasing data you can seeAnswer to the question above
| Supplier | Late | Lead Time vs Promised | On Time |
|---|---|---|---|
| Quartzitos Minas4 containers · Brazil | 2 late | 66 vs 60 days | 2 of 450% |
| Chennai Granite Exports4 containers · India | 2 latePO-2026-0224 late now, +7 days | 58 vs 50 days | 2 of 450% |
| Marmi Apuani6 containers · Italy | 2 late | 61 vs 55 days | 4 of 667% |
From the supplier scorecards, last 12 months. On time means arrival at the port within 2 grace days. Granitos Vitória and Denizli Traverten were on time on every container.
Spend by Supplier
Last 12 months · rankedTop 3 suppliers hold 84.7% of spend6 active of 9 stone suppliersMármoles del Levante, Xiamen Hengda and Versilia Marmi have no spend yet
Spend Over Time
POs in this register by send date · against the previous monthYear to date in this register $878,724.7213 POs13 containers + 1 truckolder POs count in the 12-month spend
| Material | Bought | Area | Average Cost | Share | Value |
|---|---|---|---|---|---|
| Taj Mahal · 3cm HonedSlabs · 5 POs · Granitos Vitória, Quartzitos Minas | 268 slabs | 16,187.2 sqft | $37.40/sqft | 68.9% | $605,449.60 |
| Absolute Black · 3cm PolishedSlabs · 3 POs · Chennai Granite Exports | 112 slabs | 6,731.2 sqft | $14.69/sqft | 11.3% | $98,864.50 |
| Statuario · 2cm PolishedSlabs · 1 PO · Marmi Apuani | 21 slabs | 1,085.7 sqft | $46.20/sqft | 5.7% | $50,159.34 |
| Silver Travertine · 2cm HonedSlabs · 2 POs · Denizli Traverten | 100 slabs | 4,520.0 sqft | $10.45/sqft | 5.4% | $47,234.00 |
| Carrara Honed 12″×24″Tiles · 2 POs · Marmi Apuani, Mármoles del Levante | 18 crates | 11,520 sqft | $3.65/sqft | 4.8% | $42,028.80 |
| Calacatta Viola · 2cm PolishedSlabs · 1 PO · Marmi Apuani | 7 slabs | 391.0 sqft | $52.80/sqft | 2.3% | $20,644.80 |
| Absolute Black · 2cm PolishedSlabs · 1 PO · Chennai Granite Exports | 14 slabs | 841.4 sqft | $11.20/sqft | 1.1% | $9,423.68 |
| Noce Travertine Pavers 16″×24″Pavers · 1 PO · Denizli Traverten | 6 pallets | 1,200 sqft | $2.86/sqft | 0.4% | $3,432.00 |
| Stone Sealer 1 galSupplies · 1 PO · Sunbelt Stone Wholesale | 48 each | — | $31.00 each | 0.2% | $1,488.00 |
| 13 POs · 9 materials | — | — | — | 100% | $878,724.72 |
Spend by Currency
Each PO in its supplier's currency- USD $715,225.78 9 POs · Granitos Vitória, Quartzitos Minas, Chennai, Sunbelt 81.4%
- EUR €148,635.40 $163,498.94 at 1.10 · 4 POs · Marmi Apuani, Denizli Traverten, Mármoles del Levante 18.6%
A EUR PO locks its rate when it is sent; every EUR PO here locked at 1.10. Duty, freight, broker and drayage are always USD.
Base currency total $878,724.72USD
| Supplier | Arrivals | On Time | Lead Time, Actual vs Promised | Fill | Claim Rate | Claims | Spend |
|---|---|---|---|---|---|---|---|
| Granitos VitóriaFactory · Brazil · On Vava | 5 containers | 5 of 5100% | 47 vs 48 days1 day early · promised 30 + 18 | 100% | 0.9% | SCL-2026-0003Credit Pending | $618,900 |
| Marmi ApuaniQuarry & Factory · Italy · Not on Vava | 6 containers | 4 of 667% | 61 vs 55 days+6 days · promised 35 + 20 | 98.9% | 1.6% | SCL-2026-0005 · Newone settled in May | $512,400 |
| Quartzitos MinasQuarry · Brazil · Not on Vava | 4 containers | 2 of 450% | 66 vs 60 days+6 days · promised 40 + 20 | 97.9% | 2.1% | SCL-2026-0002Settled | $398,200 |
| Chennai Granite ExportsFactory · India · Not on Vava | 4 containers | 2 of 450% | 58 vs 50 days+8 days · promised 18 + 32 | 100% | 1.2% | SCL-2026-0004PO-2026-0231 confirmation 4 days overdue | $148,700 |
| Denizli TravertenQuarry & Factory · Turkey · Request Pending | 3 containers | 3 of 3100% | 44 vs 45 days1 day early · promised 21 + 24 | 100% | 0.4% | None | $86,300 |
| Sunbelt Stone WholesaleUS Distributor · USA · by truck | 22 deliveries | 21 of 2295% | 2.4 vs 3 days0.6 days early · truck top-ups | 99.0% | 0.3% | SCL-2026-0001Declined | $41,900 |
| Mármoles del Levante · Xiamen Hengda · Versilia MarmiNo history yet | — | — | First PO sent Oct 1 · one PO cancelled · quotes only | — | — | — | $0 |
On time means arrival at the port, with 2 grace days. Fill is slabs and area received against ordered. Both are settings in Purchase Orders Settings.
37 of 44 on time84% across containers and truck deliveriesPromised lead time is to load + sailing
Purchasing Cycle Times
Award, approval, sending, confirmation| Purchase Order | Steps | Took |
|---|---|---|
| PO-2026-0223Marmi Apuani | Approved and sent Wed Aug 5confirmed Thu Aug 6 | 1 day |
| PO-2026-0225Granitos Vitória · linked | Linked order Mon Aug 24approvals Aug 24 and Aug 25accepted Tue Aug 25 | 1 day |
| PO-2026-0231Chennai Granite Exports | Sent Thu Sep 24not confirmed | 9 days |
| PO-2026-0230Marmi Apuani | Awarded Thu Oct 1first approval Fri Oct 2waiting for M. Alvarez | 2 days |
Approver time: L. Nguyen approves within a day (PO-2026-0225, PO-2026-0230) · M. Alvarez took 1 day on PO-2026-0225.
At Risk of Running Late
Read from what has already happened on each order- PO-2026-0231 · Chennai Granite Exports Unconfirmed, 4 days past the 5-day window · reminders Wed Sep 30 and Fri Oct 2, no reply · its 28 Absolute Black cover Orlando's shortfall
- PO-2026-0229 · Quartzitos Minas Loading moves Fri Oct 9 to Tue Oct 20 if the supplier's v2 is accepted · honing line booked until the 16th
- ARR-0226-1 · PO-2026-0226 · Quartzitos Minas Last free day Mon Oct 5 · customs hold, CBP exam since Thu Oct 1 · then demurrage $150/day + storage $185/day
Each line names its reason; no likelihood score is given. Already late and not listed again: PO-2026-0224, ETA Fri Oct 9 (+7 days).
| Supplier | Materials | Free Now | Incoming | Sales, 90 Days |
|---|---|---|---|---|
| Marmi Apuani | Statuario · Calacatta Viola2cm Polished · Miami Yard | 6 slabsCalacatta Viola 6 · Statuario 0, all committed | 91 slabs on PO-2026-0230awaiting approval, not counted as incoming | 90 slabsStatuario 52 · Calacatta Viola 38 |
| Granitos Vitória | Taj Mahal · 3cm HonedMiami Yard · Orlando Warehouse | 6 slabs MiamiOrlando short 13 for ORD-2026-0034 | 88 slabs · PO-2026-0225ETA Wed Oct 14 · Taj Mahal also on PO-2026-0226 and 0229 | 137 slabsMiami 96 · Orlando 41 |
| Chennai Granite Exports | Absolute Black · 3cm PolishedOrlando Warehouse · Miami Yard | 0 slabsOrlando short 35 for ORD-2026-0034 | 84 slabs · PO-2026-0224, 0231late and unconfirmed | 72 slabsOrlando 63 · Miami 9 |
| Denizli Traverten | Silver Travertine · Noce Travertine Pavers2cm Honed · 16″×24″ | 1 slab · 6 palletsMiami Yard · Orlando Warehouse | 40 slabs · PO-2026-0228ETA Wed Nov 11 · 20-slab top-up suggested | 61 slabs+ 7 pallets of pavers |
| Mármoles del Levante | Carrara Honed 12″×24″Miami counter | 4,976 sqft | 6,400 sqft · PO-2026-0232about Nov 18 | 3,900 sqft |
| Sunbelt Stone Wholesale | Stone Sealer 1 galMiami counter | 8 on handshort 4 for ORD-2026-0042 | 24 on Draft PO-2026-0233truck requested Wed Oct 7 | 30 each |
Stock figures come from Stock; this view only groups them by supplier.
Purchase Price Trend
Per sqft, in the supplier's currency| Material · Supplier | Was | Now | Change |
|---|---|---|---|
| Statuario · 2cm PolishedMarmi Apuani · EUR | €40.50Q1 | €42.00$46.20 at 1.10 | +3.7% |
| Taj Mahal · 3cm HonedGranitos Vitória · USD | $38.00PO-2026-0221 | $38.50PO-2026-0225 | +1.3% |
| Absolute Black · 3cm PolishedChennai Granite Exports · USD | $14.50PO-2026-0219 | $14.80PO-2026-0224 | +2.1% |
European suppliers quote per m²; the price list keeps both (Statuario €452.08/m²). Bookmatched pairs and full-container breaks are kept as their own prices.
Supplier Prices Compared
USD per sqft · FOB, then estimated landed| Material | Lowest | Other Suppliers | Gap |
|---|---|---|---|
| Statuario2cm Polished | Marmi Apuani $49.66€42.00 = $46.20 FOB · Lowest Landed | Versilia Marmi $51.97€44.00 = $48.40 FOB · bookmatched sets | $2.31RFQ-2026-0014 |
| Calacatta Viola2cm Polished | Marmi Apuani $56.59€48.00 = $52.80 FOB · Lowest Landed | Versilia Marmi $60.05€51.00 = $56.10 FOB | $3.46RFQ-2026-0014 |
| Carrara Honed 12″×24″Tile | Mármoles del Levante $4.30€3.25 = $3.58 FOB · Lowest Landed | Marmi Apuani $4.47 · Xiamen Hengda $4.47€3.40 = $3.74 · $2.90 + 25% Section 301 tariff | $0.17RFQ-2026-0013 |
| Noce Travertine Pavers16″×24″ | Denizli Traverten $3.62€2.60 = $2.86 FOB · Lowest Landed | Xiamen Hengda $3.66$2.20 FOB + 25% tariff · Mármoles: No Reply | $0.04RFQ-2026-0016 |
| Taj Mahal3cm Honed | Quartzitos Minas $36.50FOB Vitória · Lowest FOB | Granitos Vitória $38.50Sunbelt $52.00 delivered by truck | $2.00FOB · price lists |
| Absolute Black3cm Polished | Chennai Granite Exports $14.80FOB Chennai · Lowest FOB | Sunbelt Stone Wholesale $22.00delivered by truck · top-ups only | $7.20FOB · price lists |
Estimated landed adds freight per sqft and duty at 1.10 USD/EUR. A PO line warns when another supplier is cheaper.
Landed Cost per Sqft
By container and material · goods, then added cost spread by area Open Arrivals| Material | Container | Goods | Added Cost | Landed Cost | Landed per Sqft |
|---|---|---|---|---|---|
| Taj Mahal · 3cm HonedGranitos Vitória · 44 slabs | ARR-0221-1PO-2026-0221 · received Sep 17 | $38.00 | $3.36$8,930 of cost lines | Final Sep 29 · posted to QuickBooks Online | $41.36 |
| Taj Mahal · 3cm HonedQuartzitos Minas · 44 slabs | ARR-0226-1PO-2026-0226 · at port, customs hold | $36.50 | $4.73$12,568.43 with the CBP exam | Estimated freight bill not matched | $41.23 |
| Statuario · 2cm PolishedMarmi Apuani · 21 slabs · $2,465.63 a 51.7 sqft slab | ARR-0223-1PO-2026-0223 · receiving | $46.20€42.00 at 1.10 | $1.49 | Estimated $960.00 still estimates | $47.69 |
| Calacatta Viola · 2cm PolishedMarmi Apuani · 7 slabs · $3,029.45 a 55.8 sqft slab | ARR-0223-1PO-2026-0223 · receiving | $52.80€48.00 at 1.10 | $1.49 | Estimated $960.00 still estimates | $54.29 |
| Carrara Honed 12″×24″Marmi Apuani · 8 crates · $3,347.94 a 640 sqft crate | ARR-0223-1PO-2026-0223 · receiving | $3.74€3.40 at 1.10 | $1.49 | Estimated $960.00 still estimates | $5.23 |
ARR-0223-1 spreads $9,836.73 over 6,596.7 sqft by area, the tenant default ($8,876.73 final, $960.00 still estimated: insurance and drayage). A light tile carries the same added cost per sqft as a heavy slab under area; by weight the tile would carry $1.07/sqft. Final landed cost syncs to QuickBooks Online.
Committed, Received and Billed
The gap between goods in the yard and bills receivedOpen Purchase Order Value
9 POs · $633,826.22 · in the supplier's currency and in USD Open Purchase Orders| Purchase Order | Status | Settled | Still to Pay | Value |
|---|---|---|---|---|
| PO-2026-0224Chennai Granite Exports | On Water Late 7 Days | $7,471.63deposit 20% | $29,886.53due Tue Oct 6 | $37,358.16 |
| PO-2026-0231Chennai Granite Exports | Sent Confirmation Overdue 4 Days | $0.00 | $34,329.1220% with order | $34,329.12 |
| PO-2026-0226Quartzitos Minas | Arrived Customs Hold | $97,002.40incl. $6,613.80 credit | $0.00 | $97,002.40 |
| PO-2026-0223Marmi Apuani | Partially Received | $89,952.94deposit and balance | $0.00 | $89,952.94€81,775.40 at 1.10 |
| PO-2026-0225Granitos Vitória · linked | On Water | $204,635.20deposit and balance | $0.00 | $204,635.20 |
| PO-2026-0227Denizli Traverten | In Production / Loading | $8,502.12deposit €7,729.20 | $19,838.28€18,034.80 on B/L copy | $28,340.40€25,764.00 at 1.10 |
| PO-2026-0228Denizli Traverten | Confirmed | $0.00 | $22,325.60deposit €6,088.80 due Wed Oct 7 | $22,325.60€20,296.00 at 1.10 |
| PO-2026-0229Quartzitos Minas | Changes Proposed | $0.00 | $97,002.40deposit $38,800.96 once settled | $97,002.40 |
| PO-2026-0232Mármoles del Levante | Sent | $0.00 | $22,880.00confirmation due Tue Oct 6 | $22,880.00€20,800.00 at 1.10 |
| 9 open POs | 3 flagged | $407,564.29 | $226,261.93 | $633,826.22 |
Not counted as open: PO-2026-0230 awaiting approval ($240,780.54) and Draft PO-2026-0233 ($744.00). A late or unconfirmed PO is flagged and waits for a person; nothing is cancelled or closed on its own.
| Supplier | Bills | Deposits Paid | Credits Held | Due |
|---|---|---|---|---|
| Chennai Granite ExportsFactory · India | BILL-2026-0107balance, cash against documents · Tue Oct 6 | $7,471.63 | —$1,742.90 claimed | $29,886.53 |
| Denizli TravertenQuarry & Factory · Turkey | BILL-2026-0108deposit €6,088.80 · Wed Oct 7 | $8,502.12 | — | $6,697.68 |
| Savino del Bene USAService · Forwarder | BILL-2026-0105 · 0112Fri Oct 9 · Fri Oct 16, not matched | — | — | $6,870.00 |
| Bayshore Customs BrokersService · Customs Broker | BILL-2026-0106 · 0111Mon Oct 5 · Wed Oct 14, exception | — | — | $6,436.73 |
| Everglades DrayageService · Drayage | BILL-2026-0110Overdue 3 days · Wed Sep 30 | — | — | $640.00 |
| Granitos VitóriaFactory · Brazil · linked | No bill due | — | $4,590.40GV-CN-0041, not yet applied | $0.00 |
| 7 bills · 5 suppliers | 1 overdue | $15,973.75 | $4,590.40 | $50,530.94 |
Payment run PR-2026-0019, Mon Oct 5: $46,100.94 awaiting M. Alvarez's approval. BILL-2026-0111 and BILL-2026-0112 are held out until matched.
Payment Calendar
By due date- Wed Sep 30 Everglades Drayage · overdue $640.00
- Mon Oct 5 Bayshore Customs Brokers · entry $5,256.73
- Tue Oct 6 Chennai Granite Exports · balance $29,886.53
- Wed Oct 7 Denizli Traverten · deposit $6,697.68
- Fri Oct 9 Savino del Bene · ARR-0223-1 freight $3,620.00
- Wed Oct 14 Bayshore · CBP exam and storage $1,180.00
- Fri Oct 16 Savino del Bene · ARR-0226-1 freight $3,250.00
$50,530.94 due by Sat Oct 177 bills
Scheduled, not yet billed: PO-2026-0227 balance €18,034.80 ($19,838.28) on the B/L copy, expected Fri Oct 9 · PO-2026-0229 deposit $38,800.96 once the changes are settled · PO-2026-0233 Net 30 after delivery.
Claims and Recovery by Supplier
Last 12 months · claim rate is slabs claimed against slabs received Open Claims| Supplier | Claim | Claim Rate | Status | Claimed | Credited |
|---|---|---|---|---|---|
| Marmi Apuani2 claims · one settled in May | SCL-2026-0005Broken · Wrong Material · Short · window to Fri Oct 16 | 1.6% | New | $7,728.38€7,025.80 | $0.00not yet sent |
| Quartzitos Minas1 claim | SCL-2026-0002Thickness Out of Tolerance · 3 slabs | 2.1% | Settled | $6,613.80 | $6,613.80100% recovered · Thu Sep 24 |
| Granitos Vitória1 claim · travelled over the link | SCL-2026-0003Finish Defect · 2 slabs | 0.9% | Accepted · Credit Pending | $4,590.40 | $4,590.40credit note, not yet applied |
| Chennai Granite Exports1 claim · passed up from CLM-2026-0008 | SCL-2026-0004Off-Shade / Not as Sample · reply due Fri Oct 9 | 1.2% | Sent to Supplier | $1,742.90 | $0.00waiting, 8 days |
| Sunbelt Stone Wholesale1 claim | SCL-2026-0001Damaged on Delivery · delivery note signed clean | 0.3% | Declined | $62.00 | $0.00 |
| 5 claims · 5 suppliers | 3 open1 settled1 declined | — | — | $20,737.48 | $11,204.20 |
$6,614 recovered in 12 months$14,062 expected on 3 open claims$4,590 credited, not yet applied$62 declined
Denizli Traverten's 0.4% claim rate raised no claim. A claim stays open until a person settles or closes it.
Most-Claimed Materials
From the 5 claims · by issue and claim value| Material | Claimed | Issues | Supplier | Share of Claim Value | Value |
|---|---|---|---|---|---|
| Taj Mahal · 3cm HonedSlabs | 5 slabs | Thickness Out of Tolerance 3Finish Defect 2 | Quartzitos Minas · Granitos VitóriaSCL-2026-0002 · SCL-2026-0003 | 54.0% | $11,204.20 |
| Calacatta Viola · 2cm PolishedSlabs | 1 slab | Wrong Material 1 | Marmi ApuaniSCL-2026-0005 · CV-0906 | 14.2% | $2,946.24€2,678.40 |
| Carrara Honed 12″×24″Tiles | 1 crate | Short-Shipped 1 | Marmi ApuaniSCL-2026-0005 · CR-08 | 11.5% | $2,393.60€2,176.00 |
| Statuario · 2cm PolishedSlabs | 1 slab | Broken on Arrival 1 | Marmi ApuaniSCL-2026-0005 · SA-0617 | 11.5% | $2,388.54€2,171.40 |
| Absolute Black · 3cm PolishedSlabs | 2 slabs | Off-Shade / Not as Sample 2 | Chennai Granite ExportsSCL-2026-0004 · AB-0410-3, AB-0410-6 | 8.4% | $1,742.90 |
| Stone Sealer 1 galSupplies | 2 cans | Damaged on Delivery 2 | Sunbelt Stone WholesaleSCL-2026-0001 · declined | 0.3% | $62.00 |
Taj Mahal is our most-bought material and the most-claimed one: 5 of 268 slabs bought in this register.
