On the Water
8
$1,923,327
Loading This Week
3
Arrived This Week
1
Needs Booking
2
On the Road
8
$848,760
Loading This Week
3
Arrived This Week
2
Needs Booking
1
Trucks Scheduled
2
Delivered
1
Due on Delivery
$9,110
Out of State
1
Runs This Week
——
Deliveries This Week
——
To Schedule
—
Over Weight
—
| Delivery | Container & Route | Loads | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0034-1ORD-2026-0034|Island Stone Distributors | Miami Yard → Nassau40 ft HC · container 1 of 2 · booking SDB-77120 | Tue Oct 6Tomorrow · invoiced as it leaves our gate | 81%21.6 of 26.6 t | Deposit 30% paidBalance before documents | Loading |
| SHP-0034-2ORD-2026-0034|Island Stone Distributors | Orlando Warehouse → Nassau40 ft HC · container 2 of 2 · buyer's account | Thu Oct 8 Once the buyer approves the booking | 86%22.9 of 26.6 t | Deposit 30% paidBalance before documents | Needs Booking |
| SHP-0048-1ORD-2026-0048|Caribbean Surfaces | Miami Yard → Tampa → BridgetownClient's 40 ft HC · our share 40% · rest at Sunbelt Stone Wholesale | Fri Oct 94.2 t of our share still to load | 24%6.4 of our 10.6 t | Terms · Net 30From leaving our gate | Filling |
| Delivery | Container & Route | Loads | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0059-1ORD-2026-0059|Marbles & Granite | Miami Yard → San Juan40 ft HC · their booking SDB-77240 | Mon Oct 12 Client asks to ship as is | 52%13.9 of 26.6 t | Deposit 30% paidBalance before documents | Requested |
| SHP-0057-1ORD-2026-0057|Marbles & Granite | Miami Yard → San Juan40 ft HC · shipping as is · buyer's account | Wed Oct 14 Waiting on the client's booking | 44%11.9 of 26.6 t | Deposit 30% paidBalance before documents | Needs Booking |
| SHP-0037-1ORD-2026-0037|Marbles & Granite | Miami Yard → San Juan40 ft HC · 22 slabs held | Fri Oct 16 · target Hold expired Oct 3 | 37%9.8 of 26.6 t | Deposit not paidExtend, release or cancel | Expired |
| Delivery | Container & Route | Arrived | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0051-1ORD-2026-0051|Aegean Stone S.A. | Port Everglades → Piraeus20 ft · MSCU 330415-9 · B/L MSCUPE2339077 | Mon Oct 5 · 06:40Discharged · the client's gate-out is booked Oct 6 | 88%18.9 of 21.6 t | Paid in fullDocuments released Oct 2 | Arrived |
| Delivery | Container & Route | Arrived | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0051-1ORD-2026-0051|Aegean Stone S.A. | Port Everglades → Piraeus20 ft · MSCU 330415-9 · B/L MSCUPE2339077 | Mon Oct 5 · 06:40Discharged · the client's gate-out is booked Oct 6 | 88%18.9 of 21.6 t | Paid in fullDocuments released Oct 2 | Arrived |
| SHP-0024-1ORD-2026-0024|Marbles & Granite | Genoa → San Juan40 ft HC · MSCU 512207-4 · B/L MSCUGE1187402 | Thu Sep 24 · 09:15Collected Sep 25 by the client's trucker | 95%25.2 of 26.5 t | Paid in fullDocuments released Sep 18 | Arrived |
| SHP-0023-1ORD-2026-0023|Al Noor Stone Trading | Genoa → Jebel Ali40 ft HC · TCLU 873140-5 · B/L ONEYGOAD0391200 | Tue Sep 22 · 16:30Discharged · collected Sep 23 | 91%24.1 of 26.5 t | Terms · Net 60From the bill of lading · due Nov 9 | Arrived |
On the water Arriving soon Our yard · what loads there Live map · needs an internet connection · chart © Esri
| Delivery | Mode & Route | Milestone | Documents | Load | Status |
|---|---|---|---|---|---|
| SHP-0051-1ORD-2026-0051|Aegean Stone S.A. | Container 20 ftPort Everglades → PiraeusMSCU 330415-9 · MSC Athens · B/L MSCUPE2339077 | Arrived Oct 5Discharged 06:40 · the client's gate-out is booked Oct 6 | Released Oct 2Paid in full · B/L · Commercial Invoice · Certificate of Origin | 29 slabs18,960 kg · 88% by weight | Arrived |
| SHP-0048-1ORD-2026-0048|Caribbean Surfaces | Container 40 ft HCMiami Yard → Tampa → BridgetownClient's container · our share 40% · rest at Sunbelt Stone Wholesale · On Vava | Leaves us Oct 94.2 t of our share still to load · hold until Oct 19 | —Terms · Net 30 from leaving our gate | 14 slabs6,384 kg · 24% of the container, our share 40% | Filling |
| SHP-0039-1ORD-2026-0039|Meridian Design Studio | AirMIA → HNL via LAXAWB 176-4421 8890 · Savino del Bene · buyer's account · approved Sep 24 | ETA Oct 4Departed MIA · landed LAX · 2 pieces | ReleasedFinal Invoice INV-2026-0123 · paid in full | 2 slabs560 kg · 111.6 sqft | In Transit |
| SHP-0037-1ORD-2026-0037|Marbles & Granite | Container 40 ft HCMiami Yard → San JuanFilling · 22 slabs held · deposit not paid | Hold expired Oct 3The slabs stay held until someone extends, releases or cancels | —Proforma PI-2026-0037 sent Sep 19 | 22 slabs9,812 kg · 37% by weight | Expired |
| SHP-0059-1ORD-2026-0059|Marbles & Granite | Container 40 ft HCMiami Yard → San JuanFilling · their booking SDB-77240 · Savino del Bene | Client asks to ship as isSince Oct 4 · Review the request | —Proforma PI-2026-0059 · deposit paid Oct 1 | 57 slabs13,851 kg · 52% by weight | Requested |
| SHP-0057-1ORD-2026-0057|Marbles & Granite | Container 40 ft HCMiami Yard → San JuanShipping as is · freight on the buyer's account | Waiting on the client's bookingShip As Is pressed Oct 3 · form ready in their Workspace | —Proforma PI-2026-0057 · deposit paid Sep 24 | 26 slabs11,856 kg · 44% by weight | Needs Booking |
| SHP-0036-1ORD-2026-0036|Caribbean Surfaces | Container 20 ftPort Everglades → BridgetownTGHU 118204-3 · CMA CGM Fort St Louis · ETD Sep 10 · On Vava | Arrived Sep 29 Claim CLM-2026-0007 under review | Released Sep 30On the balance received · B/L · Commercial Invoice · Certificate of Origin | 36 slabs + 2 pallets14,072 kg · 65% by weight | Documents Released |
| SHP-0035-1ORD-2026-0035|Caribbean Surfaces | Container 20 ftPort Everglades → BridgetownCMAU 731904-6 · CMA CGM Fort Ste Marie · B/L CMDUPEV0922417 · On Vava | Departed Sep 22ETA Oct 8 · arriving in 3 days · last report 4 h ago | Released Sep 23On terms · Net 30 from the bill of lading · due Oct 22 | 44 slabs20,480 kg · 95% by weight | On Water |
| SHP-0034-2ORD-2026-0034|Island Stone Distributors | Container 40 ft HCOrlando Warehouse → NassauContainer 2 of 2 · Savino del Bene · buyer's account · booking pending | Needs booking35 Absolute Black · 13 Taj Mahal · awaiting the buyer's approval | —Shipping Instructions follow the booking | 48 slabs22,884 kg · 86% by weight | Allocated |
| SHP-0034-1ORD-2026-0034|Island Stone Distributors | Container 40 ft HCMiami Yard → NassauContainer 1 of 2 · Booking SDB-77120 · Savino del Bene · approved by the buyer Oct 1 | Loading Oct 6Trucked to the port after loading · weight closes first | Packing ListLoad PlanProforma PI-2026-0034 · deposit paid Sep 29 | 55 slabs21,580 kg · 81% by weight | Loading |
| SHP-0032-1ORD-2026-0032|Eko Stone & Tiles | Container 20 ftPort Everglades → LagosCMAU 662310-8 · CMA CGM Tage · B/L CMDUGOA0924518 | Departed Sep 24ETA Oct 10 · 17.0° N 19.3° W · last report 3 h ago | Released Sep 25Letter of credit · presented to Zenith Bank Sep 25 | 38 slabs20,140 kg · 93% by weight | On Water |
| SHP-0031-1ORD-2026-0031|Marbles & Granite | Container 40 ft HCPort Everglades → San JuanMSCU 482913-7 · MSC Aurora V.2341 · B/L MSCUPE2341118 · Request pending | Departed Sep 18ETA Oct 14 · 28.4° N 36.0° W · last report 2 h ago | HeldReleased when $286,742 is received · Release anyway (Owner) | 81 slabs26,675 kg · 99.9% by weight | On Water Documents Held |
| SHP-0030-1ORD-2026-0030|Al Noor Stone Trading | Container 40 ft HCPort Everglades → Jebel AliHLXU 873301-5 · Al Jmeliyah · B/L HLCUGOA250926412 | Departed Sep 26ETA Oct 12 · via the Suez Canal Sep 30 · last report 2 h ago | Released Sep 27On terms · Net 45 from the bill of lading · due Nov 10 | 60 slabs26,310 kg · 98.5% by weight | On Water |
| SHP-0029-1ORD-2026-0029|Mármoles del Plata | Container 40 ft HCPort Everglades → Buenos AiresMSKU 704218-1 · Maersk Sentosa · B/L 254810337 | Departed Sep 15ETA Oct 9 · arriving in 4 days · last report 5 h ago | HeldReleased when $132,468 is received | 49 slabs24,990 kg · 94% by weight | On Water Documents Held |
| SHP-0028-1ORD-2026-0028|Coastline Stone Distributors | Container 40 ft HCPort Everglades → VancouverONEU 120934-7 · ONE Columba · B/L ONEYGOAF0477100 | Departed Sep 13ETA Oct 13 · via the Panama Canal Sep 27 · last report 6 h ago | Released Sep 14Paid in full Sep 12 | 58 slabs26,040 kg · 97.5% by weight | On Water |
| SHP-0027-1ORD-2026-0027|Hoshino Stone Co. | Container 40 ft HCPort Everglades → YokohamaTCLU 448812-0 · ONE Harmony · B/L ONEYGOAJ1288300 | Departed Sep 12ETA Oct 11 · via the Suez Canal Sep 16 · last report 1 h ago | Released Sep 13Balance received Sep 12 | 46 slabs23,920 kg · 90% by weight | On Water |
| SHP-0026-1ORD-2026-0026|Harbour Stone Supply | Container 40 ft HCPort Everglades → SydneyCMAU 991407-2 · CMA CGM Marco Polo · B/L CMDUGOA0908231 | Departed Sep 8ETA Oct 15 · via the Suez Canal Sep 12 · last report 4 h ago | Released Sep 9On terms · Net 60 from the bill of lading · due Nov 7 | 61 slabs26,520 kg · 99% by weight | On Water |
| SHP-0024-1ORD-2026-0024|Marbles & Granite | Container 40 ft HCGenoa → San JuanMSCU 512207-4 · MSC Bianca · B/L MSCUGE1187402 | Arrived Sep 2409:15 · collected Sep 25 by the client's trucker | Released Sep 18Paid in full · B/L · Commercial Invoice | 52 slabs25,200 kg · 95% by weight | Arrived |
| SHP-0023-1ORD-2026-0023|Al Noor Stone Trading | Container 40 ft HCGenoa → Jebel AliTCLU 873140-5 · ONE Hawk · B/L ONEYGOAD0391200 | Arrived Sep 22Discharged 16:30 · collected Sep 23 | Released Sep 10On terms · Net 60 from the bill of lading · due Nov 9 | 48 slabs24,100 kg · 91% by weight | Arrived |
| Delivery | Truck & Route | Loads | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0061-1ORD-2026-0061|Pierres de Provence SARL | Carrara Warehouse → MarseilleTautliner 13.6 m · Gefco · booking GF-44812 | Tue Oct 6Tomorrow · along the coast · arrives Wed Oct 7 | 91%21.8 of 24 t | Deposit 30% paidBalance before the truck leaves | Loading |
| SHP-0062-1ORD-2026-0062|Steinwerk Müller GmbH | Verona Yard → MunichTautliner 13.6 m · Fercam · booking FC-20931 | Thu Oct 8Over the Brenner · arrives Fri Oct 9 | 72%17.3 of 24 t | Paid in fullInvoiced as it leaves our gate | Booked |
| SHP-0063-1ORD-2026-0063|Marmi Bresciani Srl | Verona Yard → BresciaOur truck T-01 · Marco Bellini · A-frame · Run R-1053 · Scheduler | Fri Oct 9Same-day drop · 70 km | 53%9.6 of 18 t | Terms · Net 30From delivery | Scheduled |
| SHP-0040-1ORD-2026-0040|Elite Kitchens | Miami Yard → MiamiOur truck T-01 · Luis Ortega · A-frame · Run R-1042 · Scheduler | Wed Oct 7Same-day drop · 7 slabs | 27%3.3 of 12 t | $9,110 due on deliveryCard or ACH at the door | Scheduled |
| SHP-0038-1ORD-2026-0038|Stone Source Distributors | Orlando Warehouse → HoustonOur truck T-08 · Sam Whitfield · flatbed · Run R-1044 · Scheduler · 2 stops | Fri Oct 9Out of state · the CLM-2026-0008 replacement rides along | 92%18.4 of 20 t | Trade termsPrices shown on the delivery note | Scheduled |
| Delivery | Truck & Route | Loads | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0064-1ORD-2026-0064|Naturstein Zürich AG | Verona Yard → ZurichTautliner 13.6 m · export declaration · T1 to the Swiss border | Tue Oct 13 No haulier booked yet | 85%20.4 of 24 t | Deposit 30% paidBalance before documents | Needs Booking |
| SHP-0065-1ORD-2026-0065|Stein & Form GmbH | Verona Yard → StuttgartTautliner 13.6 m · second truck of the order | Thu Oct 15 · target12 t still to load | 50%12.0 of 24 t | Terms · Net 30From delivery | Filling |
| No truck loads next week · runs are planned on the Scheduler tab | |||||
On the road Arriving soon Our yard · what loads there Live map · needs an internet connection · chart © Esri
| Delivery | Truck & Route | Delivered | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0052-1ORD-2026-0052|Stein & Form GmbH | Verona Yard → StuttgartTautliner 13.6 m · Fercam · CMR FC-0052 | Mon Oct 5 · 07:50CMR signed by K. Bauer · 2 photos | 96%23.1 of 24 t | Paid in fullInvoiced as it left our gate | Delivered |
| SHP-0053-1ORD-2026-0053|Marmi Bresciani Srl | Verona Yard → BresciaOur truck T-01 · Marco Bellini · A-frame · Run R-1051 · Scheduler | Mon Oct 5 · 10:20POD signed by L. Ferri | 63%11.3 of 18 t | Terms · Net 30From delivery · due Nov 4 | Delivered |
| Nothing delivered since Monday · the last drop was Hialeah, Sep 24 | |||||
| Delivery | Truck & Route | Delivered | Full | Money | Status |
|---|---|---|---|---|---|
| SHP-0053-1ORD-2026-0053|Marmi Bresciani Srl | Verona Yard → BresciaOur truck T-01 · Marco Bellini · A-frame · Run R-1051 · Scheduler | Mon Oct 5 · 10:20POD signed by L. Ferri | 63%11.3 of 18 t | Terms · Net 30From delivery · due Nov 4 | Delivered |
| SHP-0052-1ORD-2026-0052|Stein & Form GmbH | Verona Yard → StuttgartTautliner 13.6 m · Fercam · CMR FC-0052 | Mon Oct 5 · 07:50CMR signed by K. Bauer · 2 photos | 96%23.1 of 24 t | Paid in fullInvoiced as it left our gate | Delivered |
| SHP-0022-1ORD-2026-0022|Marmor Wien GmbH | Verona Yard → ViennaTautliner 13.6 m · Transalpin Logistik · CMR TL-0022 | Thu Sep 24 · 14:10CMR signed by J. Huber | 92%22.1 of 24 t | Paid in fullInvoiced as it left our gate | Delivered |
| SHP-0021-1ORD-2026-0021|Pierres de Provence SARL | Carrara Warehouse → MarseilleTautliner 13.6 m · Gefco · CMR GF-0021 | Tue Sep 22 · 11:30CMR signed by M. Laurent · 3 photos | 90%21.6 of 24 t | Terms · Net 30From delivery · due Oct 22 | Delivered |
| SHP-0045-1ORD-2026-0045|Atlas Kitchen & Bath | Orlando Warehouse → HialeahOur truck T-09 · Tony Russo · Delivered on a Scheduler run | Thu Sep 24POD signed by R. Baptiste · 3 photos | 16%1.9 of 12 t | Paid in fullCheck #2210 · closed Sep 25 | Delivered |
| Delivery | Truck & Route | Milestone | Documents | Load | Status |
|---|---|---|---|---|---|
| SHP-0067-1ORD-2026-0067|Piedra Ibérica S.L. | Tautliner 13.6 mVerona Yard → Madrid → AlicanteTransportes Navarro · plate 4821 KLM · along the coast | Left our gate Oct 5ETA Madrid Oct 8 · Alicante Oct 9 · near Cannes | With the driverCMR · a Delivery Note for each drop · Net 30 | 46 slabs23,410 kg · 98% by weight | On the Road |
| SHP-0066-1ORD-2026-0066|Marmi Partenopei Srl | Tautliner 13.6 mVerona Yard → NaplesAutotrasporti Esposito · plate EP 204 NA · down the A1 | Left our gate Oct 5Arrives today 19:00 · near Orvieto · last report 30 min ago | With the driverDelivery Note (DDT) · paid in full | 38 slabs20,760 kg · 87% by weight | On the Road |
| SHP-0065-1ORD-2026-0065|Stein & Form GmbH | Tautliner 13.6 mVerona Yard → StuttgartSecond truck of the order · haulier not chosen yet | Loads Oct 15 · target12 t still to load | —Terms · Net 30 from delivery | 24 slabs12,040 kg · 50% by weight | Filling |
| SHP-0064-1ORD-2026-0064|Naturstein Zürich AG | Tautliner 13.6 mVerona Yard → ZurichOut of the EU · export declaration · T1 to the Swiss border | Needs bookingLoads Oct 13 · haulier and customs agent to book | —Proforma PI-2026-0064 · deposit paid Sep 30 | 41 slabs20,410 kg · 85% by weight | Needs Booking |
| SHP-0063-1ORD-2026-0063|Marmi Bresciani Srl | Our truckVerona Yard → BresciaT-01 · Marco Bellini · Run R-1053 · Scheduler · A-frame | Scheduled Oct 9Same-day drop · 70 km | Pick TicketDelivery NotePOD after the drop | 19 slabs9,580 kg · 53% by weight | Scheduled |
| SHP-0062-1ORD-2026-0062|Steinwerk Müller GmbH | Tautliner 13.6 mVerona Yard → MunichFercam · booking FC-20931 | Loading Oct 8Over the Brenner · arrives Oct 9 | CMRDelivery NotePaid in full · invoice rides with the truck | 34 slabs17,280 kg · 72% by weight | Booked |
| SHP-0061-1ORD-2026-0061|Pierres de Provence SARL | Tautliner 13.6 mCarrara Warehouse → MarseilleGefco · booking GF-44812 | Loading Oct 6Along the coast · arrives Oct 7 | CMRDelivery NoteBalance due before the truck leaves | 43 slabs21,790 kg · 91% by weight | Loading |
| SHP-0060-1ORD-2026-0060|Pierres de Lyon SARL | Tautliner 13.6 mCarrara Warehouse → LyonGefco · plate GE 611 LN · through the Fréjus tunnel | Left our gate Oct 5Arrives Oct 6 · near Alessandria · last report 25 min ago | With the driverCMR · Delivery Note · Commercial Invoice | 42 slabs22,310 kg · 93% by weight | On the Road |
| SHP-0058-1ORD-2026-0058|Marmor Wien GmbH | Tautliner 13.6 mVerona Yard → ViennaTransalpin Logistik · plate KL 55 ZT · via Tarvisio | Left our gate Oct 5Arrives Oct 6 · near Tarvisio · last report 10 min ago | Due on deliveryBalance $19,870 · bank transfer at the drop | 36 slabs19,450 kg · 81% by weight | On the Road |
| SHP-0056-1ORD-2026-0056|Steinwerk Müller GmbH | Tautliner 13.6 mVerona Yard → MunichFercam · plate FC 377 KT · over the Brenner | Left our gate Oct 5Arrives today · 15:30 slot · near Innsbruck | With the driverCMR · Delivery Note · paid in full | 40 slabs21,920 kg · 91% by weight | On the Road |
| SHP-0055-1ORD-2026-0055|Pierres de Paris SARL | Tautliner 13.6 mVerona Yard → ParisGefco · plate GE 902 PX · through the Fréjus tunnel | Left our gate Oct 5ETA Oct 7 · near Chambéry · last report 35 min ago | With the driverCMR · Delivery Note · paid in full | 44 slabs22,880 kg · 95% by weight | On the Road |
| SHP-0054-1ORD-2026-0054|Steinkontor Hamburg GmbH | Tautliner 13.6 mVerona Yard → HamburgFercam · plate FC 418 KT · over the Brenner | Left our gate Oct 5ETA Oct 7 · near Kufstein · last report 20 min ago | With the driverCMR · Delivery Note · on terms, Net 30 | 48 slabs23,640 kg · 98% by weight | On the Road |
| SHP-0053-1ORD-2026-0053|Marmi Bresciani Srl | Our truckVerona Yard → BresciaT-01 · Marco Bellini · Run R-1051 · Scheduler · A-frame | Delivered Oct 510:20 · terms run from today | POD signedL. Ferri · Delivery Note | 22 slabs11,300 kg · 63% by weight | Delivered |
| SHP-0052-1ORD-2026-0052|Stein & Form GmbH | Tautliner 13.6 mVerona Yard → StuttgartFercam · plate FC 290 KT · over the Brenner | Delivered Oct 507:50 · 2 photos | CMR signedK. Bauer · paid in full | 46 slabs23,100 kg · 96% by weight | Delivered |
| SHP-0033-1ORD-2026-0033|Van Dijk Natuursteen | Tautliner 13.6 mVerona Yard → RotterdamFercam · plate FC 512 KT · over the Brenner | Left our gate Oct 5Arrives Oct 6 · near Würzburg · last report 15 min ago | With the driverCMR · Delivery Note · paid in full | 47 slabs23,290 kg · 97% by weight | On the Road |
| SHP-0022-1ORD-2026-0022|Marmor Wien GmbH | Tautliner 13.6 mVerona Yard → ViennaTransalpin Logistik · plate KL 31 ZT · via Tarvisio | Delivered Sep 2414:10 · paid in full | CMR signedJ. Huber · Delivery Note | 44 slabs22,100 kg · 92% by weight | Delivered |
| SHP-0021-1ORD-2026-0021|Pierres de Provence SARL | Tautliner 13.6 mCarrara Warehouse → MarseilleGefco · plate GE 274 MR · along the coast | Delivered Sep 2211:30 · 3 photos · Net 30 due Oct 22 | CMR signedM. Laurent · Delivery Note | 43 slabs21,600 kg · 90% by weight | Delivered |
| SHP-0045-1ORD-2026-0045|Atlas Kitchen & Bath | TruckOrlando Warehouse → HialeahT-09 · Tony Russo · Delivered on a Scheduler run · Fabricator | Delivered Sep 24Closed Sep 25 · paid by check #2210 | POD signedR. Baptiste · 3 photos · Delivery Note | 4 slabs1,920 kg · 240.4 sqft | Delivered |
| SHP-0040-1ORD-2026-0040|Elite Kitchens | TruckMiami Yard → MiamiT-01 · Luis Ortega · Run R-1042 · Scheduler · 7 slabs on an A-frame | Scheduled Oct 7$9,110 due on delivery · card or ACH | Pick TicketDelivery NotePrices hidden on the note · POD after the drop | 7 slabs3,276 kg · 422.8 sqft | Scheduled |
| SHP-0038-1ORD-2026-0038|Stone Source Distributors | TruckOrlando Warehouse → HoustonT-08 · Sam Whitfield · Run R-1044 · Scheduler · out of state · 2 stops · On Vava | Scheduled Oct 9Loads at Orlando · replacement for CLM-2026-0008 rides along | Pick TicketDelivery NoteOrlando walk order · prices shown at trade terms | 38 slabs17,952 kg · 2,291 sqft | Scheduled |
My Truck Fleet Mon Oct 5 – Sat Oct 10
Drag a delivery onto a truck’s day, or back onto To Schedule · drag a run by its handle to move it, or drop it on another run to merge them · a run that has left the yard is locked
No truck yet
Scheduled
Out
Delivered
Over the truck’s weight
Truck off
Day gone
A delivery dropped on a day the client did not ask for says the day they asked · a run over its truck’s weight is warned, never refused · the arrow on a delivery opens its order
