| Bill | Supplier | For | Match | Due | Payment | Sync | Amount | |
|---|---|---|---|---|---|---|---|---|
| BILL-2026-0112SDB-MIA-26-04452 | Savino del Bene USAService · Forwarder | ARR-0226-1 ocean freightFrom the bill inbox Fri Oct 2 | Not MatchedSuggested: estimate $3,300.00 | Fri Oct 16Net 15 | Draft | Not Synced | $3,250.00−1.5% on the estimate | |
| BILL-2026-0111BCB-26-1203 | Bayshore Customs BrokersService · Customs Broker | ARR-0226-1 CBP exam + storageExam $980.00 · storage $200.00 | ExceptionNo estimate line for an exam | Wed Oct 14Net 15 | Awaiting ApprovalHeld out of PR-2026-0019 | Not SyncedSyncs on approval | $1,180.00Inspection / Exam | |
| BILL-2026-0110ED-7731 | Everglades DrayageService · Drayage | ARR-0221-1 drayagePort Everglades → Miami Yard | Matched | Wed Sep 30Overdue 3 Days | OverdueIn PR-2026-0019 | Synced | $640.00Drayage | |
| BILL-2026-0109GV INV-2026-0388 | Granitos Vitória Arrived over the link | PO-2026-0225 commercial invoiceARR-0225-1 and ARR-0225-2 on the water | Awaiting ReceiptETA Wed Oct 14 | —Paid Thu Sep 24 | PaidPR-2026-0018 | Synced | $204,635.20Deposit $61,390.56 applied | |
| BILL-2026-0108DT-PRO-2026-118 | Denizli TravertenStone Supplier · Turkey | PO-2026-0228 deposit 30%Deposit request · before the booking | Not Required | Wed Oct 7In PR-2026-0019 | Approved | Synced | $6,697.68€6,088.80 at 1.10 | |
| BILL-2026-0107CGE/EXP/26-27/0412 | Chennai Granite ExportsStone Supplier · India | PO-2026-0224 commercial invoiceDocuments at the bank Fri Oct 2 | Awaiting ReceiptTwo-way matched to the packing list | Tue Oct 6Cash against documents | ApprovedDeposit paid Tue Aug 18 | Synced | $37,358.16Deposit $7,471.63 applied$29,886.53 due | |
| BILL-2026-0106BCB-26-1182 | Bayshore Customs BrokersService · Customs Broker | ARR-0223-1 entry · 3 cost linesDuty $4,407.69 · MPF $311.60 · HMF $112.44 · Brokerage & ISF $425.00 | Matched | Mon Oct 5In PR-2026-0019 | Approved | Synced | $5,256.73Duty reimbursed on entry | |
| BILL-2026-0105SDB-MIA-26-04417 | Savino del Bene USAService · Forwarder | ARR-0223-1 ocean freightLa Spezia → Port Everglades | Within Tolerance+6.5% · tolerance 10% | Fri Oct 9In PR-2026-0019 · early | Approved | Synced | $3,620.00Estimate $3,400.00 | |
| BILL-2026-0104FT-2026/0388 | Marmi ApuaniStone Supplier · Italy | PO-2026-0223 commercial invoice28 slabs + 8 crates · ARR-0223-1 | Exception€7,025.80 → SCL-2026-0005 | —Paid Tue Sep 8 | Paid2 wires · deposit + balance | Synced | $89,952.94€81,775.40 at 1.10Deposit $26,985.88 applied | |
| BILL-2026-0103QM-EXP-2026/0912 | Quartzitos MinasStone Supplier · Brazil | PO-2026-0226 commercial invoiceARR-0226-1 at port · Customs Hold | Awaiting ReceiptTwo-way matched | —Paid Thu Sep 24 | PaidPR-2026-0018 | Synced | $97,002.40Deposit $38,800.96 appliedCredit −$6,613.80 applied |
Suppliers not on Vava can also upload their invoice on the Supplier Order Page of their PO; it lands here the same way. Granitos Vitória's invoices arrive over the link and skip the inbox (BILL-2026-0109).
| Received | From | Read From the File | Suggested Match | Status | Amount |
|---|---|---|---|---|---|
| Fri Oct 2By email · 1 PDF | Savino del Bene USABILL-2026-0112 · SDB-MIA-26-04452 Open | Number ✓Date ✓Total $3,250.00 ✓Container ARR-0226-1 ✓ | ARR-0226-1 ocean freightEstimate $3,300.00 · −1.5%, within 10% | Not Matched | $3,250.00Due Fri Oct 16 |
A match is suggested, never applied on its own. Change the inbox address in Purchase Orders Settings.
| Run | Pay Date | Bills | Prepared · Approver | Status | Amount |
|---|---|---|---|---|---|
| PR-2026-0019USD and EUR | Mon Oct 5Scheduled | 5 bills · 5 suppliers2 held out · Exception and Not Matched | L. Nguyen · Fri Oct 2Approver M. Alvarez (you) | Awaiting Approval | $46,100.94Includes €6,088.80 |
| PR-2026-0018Wires · USD | Thu Sep 24Paid | 2 bills · balancesBILL-2026-0103 · BILL-2026-0109 | L. NguyenApproved by M. Alvarez | Paid Remittance Sent | $194,832.28SCL-2026-0002 credit applied |
Setting: payment runs are approved apart from bills, by M. Alvarez. A bill in Exception or Not Matched cannot be paid. Change either in Purchase Orders Settings.
Instalments from each PO's payment terms that are not billed yet. Each becomes a bill when its trigger happens; nothing is paid from here.
| Purchase Order | Instalment | Waits For | Expected | Amount |
|---|---|---|---|---|
| PO-2026-0227Denizli Traverten · EUR | Balance 70%Deposit €7,729.20 paid Fri Sep 18 | The B/L copyLoads Tue Oct 6 · ETD Izmir Thu Oct 8 | Fri Oct 9 | $19,838.28€18,034.80 at 1.10 |
| PO-2026-0229Quartzitos Minas · USD | Deposit 40%40% with order · 60% within 15 days of B/L | The changes settledv2 proposed Thu Oct 1 · awaiting our answer | — | $38,800.96 |
| PO-2026-0233Sunbelt Stone Wholesale · USD | Net 30No deposit | DeliveryTruck requested Wed Oct 7 · Planned in Deliveries | 30 days after delivery | $744.00 |
Cost lines on containers already received with no bill yet. Their estimates stand in the landed cost until the bills arrive.
| Cost Line | Vendor | Incurred | Cost | Estimate |
|---|---|---|---|---|
| Cargo InsuranceARR-0223-1 · 0.30% of CIF + 10% | Atlantic Marine UnderwritersService · Cargo Insurance | Departed Sun Sep 6Billed on the monthly bordereau | Estimated | $310.00 |
| DrayageARR-0223-1 · Port Everglades → Miami Yard | Everglades DrayageService · Drayage | Delivered Fri Oct 2Proof of delivery signed J. Pérez | Estimated | $650.00 |
| 2 cost lines | $960.00 |
Bills for stone not yet received: paid against documents while the container is on the water or at the port.
| Bill | Supplier | Where It Is | Paid | Amount |
|---|---|---|---|---|
| BILL-2026-0103PO-2026-0226 | Quartzitos Minas | At port · ARR-0226-1Customs HoldLast free day Mon Oct 5 | Paid in fullThu Sep 24 · PR-2026-0018 | $97,002.40 |
| BILL-2026-0107PO-2026-0224 | Chennai Granite Exports | On the water · ARR-0224-1 |
Deposit $7,471.63Balance $29,886.53 due Tue Oct 6 | $37,358.16 |
| BILL-2026-0109PO-2026-0225 | Granitos Vitória On Vava | On the water · ARR-0225-1 and ARR-0225-2ETA Wed Oct 14 · on plan | Paid in fullThu Sep 24 · PR-2026-0018 | $204,635.20 |
| 3 bills | $338,995.76 |
Ledger postings belong to the accounting package (QuickBooks Online here); this list only shows them.
