ORD-2026-0031
Partially Paid
On Water
$409,632Total
$122,890Paid · deposit Sep 12
$286,742Balance · due against documents
13lines2 blocks · 36 slabs · 86 boxes
3,467.6sqft322.2 m² + 3.54 m³
26,675kgof 26,700 kg payload
Weight
26,675 / 26,700 kg 99.9%
Volume
35.4 / 58 m³ 61%
Weight closes first · 40 ft HC
By Stone
By Supplier
Activity
15 entries since the quote was accepted · every save kept as a version
| When | Who | Item | Action |
|---|---|---|---|
| Oct 1, 202616:05 | LNL. Nguyen | STM-2026-09Statement · all the client’s containers | SentOpen— → $286,742 |
| Sep 30, 202608:00 | SYSystem | INV-2026-0118Invoice · balance | Reminder sentEmail— → Balance reminder with the pay linkRule— → Documents Held · 12 days |
| Sep 26, 202614:31 | MGMarbles & Granite | ORD-2026-0031Order · client page | OpenedDownloaded— → Proforma Invoice, Load Plan |
| Sep 24, 202621:05 | MSMSC | SHP-0031-1Delivery · tracking | TransshippedPort— → FreeportETA— → Oct 14 · unchanged |
| Sep 18, 202618:40 | SYSystem | SHP-0031-1Delivery | On WaterStatusLoaded → On WaterEmail— → B/L copy and tracking link to the clientRule— → Container departed · MSC event |
| Sep 18, 202614:02 | ECE. Costa | ORD-2026-0031Order · client page link | Link sentConnection— → Vava request pending since Sep 8 |
| Sep 18, 202613:50 | ECE. Costa | INV-2026-0118Commercial Invoice · from Packing List v3 | IssuedVersionv3 → v4Hold— → Documents HeldBalance— → $286,742 unpaid |
| Sep 18, 202611:10 | JPJ. Pérez | SHP-0031-1Delivery · MSCU 482913-7 | LoadedStatusLoading → LoadedSeal— → 0091827Photos— → 40Cargo— → 26,675 kgVGM— → 30,575 kg |
| Sep 16, 202614:20 | JPJ. Pérez | SHP-0031-1Delivery | LoadingStatusAllocated → LoadingGate-in— → Miami Yard |
| Sep 12, 202611:20 | SYSystem | ORD-2026-0031Order | ConfirmedStatusPending Approval → ConfirmedDeposit— → $122,890 · WIRE-88213 · confirmed by L. NguyenLines— → 13 reservedHoldAwaiting Deposit → LiftedRule— → Deposit received |
| Sep 11, 202617:20 | RORafael Ortiz | SDB-77091Freight booking · on the client page | ApprovedDestination— → San JuanLoading— → Sep 16 |
| Sep 10, 202610:15 | ECE. Costa | PI-2026-0031Proforma | ReissuedLineCV-0883 → CV-0891 · veiningVersionv1 → v2Total— → Unchanged |
| Sep 9, 202609:02 | ECE. Costa | PI-2026-0031Proforma | SentDeposit— → 30% requestedAttached— → Wire instructions |
| Sep 8, 202611:30 | ECE. Costa | ORD-2026-0031Order · from QUO-2026-0038 | CreatedStatusDraft → Pending ApprovalLines— → 13 · holds carried over |
| Sep 8, 202610:02 | MGMarbles & Granite | QUO-2026-0038Quote · on the quote link | AcceptedLines— → 13 · 4 materials |
