Marbles & GraniteINV-2026-0118
Partially Paid Documents HeldLines
3 materials81 slabsFrom Packing List SHP-0031-1 v3Measured area, net weight Slab-by-Slab Packing List| Material | HS Code · Origin | Slabs | Area | Net Weight | Price | Line Total |
|---|---|---|---|---|---|---|
| Calacatta ViolaMarble Slab · 320×162 cm · 2 cm · Polished · Rack A-07 | 6802.21Italy | 24 | 1,339.2 sqft | 6,720 kg | $145 / sqft | $194,184 |
| Taj MahalQuartzite Slab · 330×170 cm · 3 cm · Honed · A-Frames B-02, B-03 | 6802.99Brazil | 31 | 1,871.9 sqft | 14,495 kg | $95 / sqft | $177,831 |
| Silver TravertineTravertine Slab · 280×150 cm · 2 cm · Honed · Rack C-11 | 6802.21Turkey | 26 | 1,175.5 sqft | 5,460 kg | $32 / sqft | $37,617 |
| Container MSCU 482913-7 · 40 ft HC | 81 | 4,386.6 sqft | 26,675 kgGross 30,575 kg · VGM | $409,632 | ||
Slab numbers, dimensions and the weight of each piece are on the Packing List; the HS code, origin and weights come from the Catalog record. Price shown: the client's assigned price (Distributor list). Lines are locked since issue; a change is a Credit Note plus a supplementary invoice.
Terms & Totals
Export · zero-ratedFOB Port EvergladesBalance against the shipping documents- Bill To
- Marbles & Granite · San Juan, PR · Distributor · Reg. PR-0661-4420
- Attention
- Accounts Payable (accounts@marblesgranite.example) · Buyer Rafael Ortiz
- Order
- ORD-2026-0031 · from quote QUO-2026-0038
- Replaces
- Proforma PI-2026-0031 v2 · deposit paid Sep 12
- Billing
- Whole container on one invoice · the order reads Invoiced · nothing remains to bill · a second box would get its own invoice, freight on the first only
- Recipient Rule
- The client itself · no designer on the order (a designer arrangement would bill the designer or the homeowner instead)
- Delivery
- SHP-0031-1 · MSCU 482913-7 · seal 0091827 · MSC Aurora V.2341
- Bill of Lading
- MSCUPE2341118 · Port Everglades ETD Sep 18 · San Juan ETA Oct 14 · Held
- Incoterm
- FOB Port Everglades · freight on the buyer's account
- Terms
- 30% deposit by wire · balance against documents · no early-payment discount · no late fee (container trade)
- Currency
- USD · rate locked at issue · a wire landing short records the bank charge, not a short payment
- Client PO
- —
- Seller
- Vava Stone Miami · Miami Yard · EIN 59-3847210
- Number
- INV-{YYYY}-{####}
Payments Applied
Deposit Paid$286,742 awaitedClient credit $0Nothing reported| Date | Method | Reference | Applied To | Status | Amount | |
|---|---|---|---|---|---|---|
| Sep 12Credited Sep 12 · 11:20 | Wire · USDBanco Popular PR · bank charge $25 deducted · $122,865 net of charges | WIRE-88213 | PI-2026-0031 deposit · 30%Carried onto this invoice as the deposit credit | ConfirmedRecorded by L. Nguyen | $122,890 | |
| —Due on documents | Wire · USDWire only · card and ACH are offered to local clients | — | INV-2026-0118 balance · 70%Releases the B/L and the originals when confirmed | AwaitingNothing reported by the client | $286,742 |
Payments attach to the order and its invoices, never to the container: the order keeps one balance however many boxes ship. A wire landing within $50 of the balance marks the invoice Paid and posts the shortfall as a bank charge (Settings · Orders). A payment on compliance hold is never counted as paid.
| When | How | To | Status |
|---|---|---|---|
| Oct 116:05 · L. Nguyen | Email · StatementSTM-2026-09 · 3 containers this year | accounts@marblesgranite.exampleAccounts Payable · $286,742 open across the statement | OpenedOct 2 · 09:40 |
| Sep 1814:02 · E. Costa | Email · Invoice PDF v4Packing List v3 and Certificate of Origin attached | accounts@marblesgranite.example · rafael.ortiz@marblesgranite.exampleAccounts Payable · Buyer | Opened 3×Sep 19 · Sep 26 · Oct 2 |
| Sep 1814:02 · E. Costa | Email · CopySame set, for customs clearance | docs@caribecustoms.prCustoms Broker · Caribe Customs Brokers | Not OpenedDelivered · nudge after 7 days: Sep 25, no reply |
| Sep 1814:02 · E. Costa | Client Page LinkNo sign-up · shows the order, tracking and this invoice | Rafael OrtizBuyer · link in the invoice email | Opened 2×Sep 19 · Oct 2 · "I've sent the transfer" not pressed |
Every attempt is logged (sent, delivered, failed, bounced) here and in the tenant-wide email log. Marbles & Granite is not on Vava yet: once the connection request is accepted, this invoice lands on their side as their bill to pay, and the email becomes a copy.
Reminders
Cadence: Distributor OverseasLast: Sep 30 · balance reminder with the pay link (rule: Documents Held · 12 days)- Invoice Sent · Sep 18
- Documents Held · 12 Days · Sep 30
- On Documents Release
- +7 Days
- +14 Days
- Every 14 Days Until Paid
- Escalate to M. Alvarez at +30
A passed due date flags the invoice Overdue and alerts the rep and the manager. Nothing is voided, cancelled or released on its own; the originals move when a person records the wire.
Documents
Filed as issuedNever regeneratedE-invoice: not required (US profile) · UBL export on request| When | Who | Products | Action |
|---|---|---|---|
| Oct 2, 202609:41 | RORafael Ortiz | INV-2026-0118Invoice · Marbles & Granite | OpenedViews2 → 3Where— → Client page |
| Oct 1, 202616:05 | LNL. Nguyen | STM-2026-09Statement · Marbles & Granite | SentOpen— → $286,742 across 3 containersTo— → Accounts Payable |
| Sep 30, 202608:00 | AUAutomation | INV-2026-0118Invoice · Marbles & Granite | ReminderEmailed— → Balance reminder with the pay linkRule— → Documents Held · 12 days |
| Sep 26, 202610:12 | MGMarbles & Granite | INV-2026-0118Invoice · Marbles & Granite | OpenedViews1 → 2By— → Accounts Payable |
| Sep 25, 202608:00 | AUAutomation | INV-2026-0118Invoice · Marbles & Granite | ReminderNot opened— → Caribe Customs Brokers · 7 days |
| Sep 19, 202609:03 | RORafael Ortiz | INV-2026-0118Invoice · Marbles & Granite | OpenedViews0 → 1 |
| Sep 18, 202618:40 | AUAutomation | INV-2026-0118Invoice · Marbles & Granite | Status changeHold— → Documents HeldContainer— → Departed Port Everglades |
| Sep 18, 202614:02 | ECE. Costa | INV-2026-0118Invoice · Marbles & Granite | SentTo— → Accounts Payable · BuyerCopy— → Caribe Customs BrokersClient page— → Link sent |
| Sep 18, 202613:50 | ECE. Costa | INV-2026-0118Invoice · Marbles & Granite | IssuedStatusDraft → IssuedVersionv3 → v4 · lines locked |
| Sep 18, 202613:41 | ECE. Costa | INV-2026-0118Invoice · Marbles & Granite | UpdatedB/L— → MSCUPE2341118 |
| Sep 18, 202611:20 | ECE. Costa | INV-2026-0118Invoice · Marbles & Granite | CreatedLines— → 81 slabs · 4,386.6 sqftDeposit credit— → $122,890 |
| Sep 12, 202611:20 | LNL. Nguyen | WIRE-88213Payment · Marbles & Granite | PaymentDeposit— → $122,890 against PI-2026-0031OrderPending → Confirmed, slabs reserved |
| Sep 10, 202610:15 | ECE. Costa | PI-2026-0031Proforma · Marbles & Granite | UpdatedSlabCV-0883 → CV-0891Versionv1 → v2 · total unchanged |
| Sep 9, 202609:02 | ECE. Costa | PI-2026-0031Proforma · Marbles & Granite | IssuedDeposit— → 30% · $122,890Valid— → 14 days |
No activity matches these filters.
