Open Orders
15
$1,773,387
Balance Due
13
$1,362,115
On the Water & Loading
3
$1,083,759
Late or at Risk
4
| Order | Side & Shipping | Next | Total | Status |
|---|---|---|---|---|
| Marbles & GraniteORD-2026-0059|E. Costa | Distributor Container 40 ft HC Request pending | Ship as is?Client asked Oct 4 · 52% by weight | $186,400$130,480 due | Partially Paid Paid 30% |
| Marbles & GraniteORD-2026-0057|E. Costa | Distributor Container 40 ft HC Request pending | Needs bookingThe client's booking form is ready in their Workspace | $92,300$64,610 due | Partially Paid Paid 30% |
| Elite KitchensORD-2026-0049|M. Alvarez | Fabricator Truck | Send for approvalFrom QUO-2026-0050 · answered Oct 1 | $12,508— | Hold |
| Caribbean SurfacesORD-2026-0048|E. Costa | Distributor Container 40 ft HCOur share 40% On Vava | Leaves us Oct 9Then to Sunbelt Stone Wholesale, Tampa | $38,500Net 30 from leaving our gate | Hold |
| Henderson ResidenceORD-2026-0047|J. Pérez | Homeowner Counter Pickup | Collected Sep 27Return RTN-2026-0012 · CN-2026-0004 | $1,240Paid · cash | Completed |
| Lakeside DesignORD-2026-0046|S. Ramirez | Designer Pickup | Invoice 9 days latePromise to pay Oct 6 · 2 reminders sent | $3,980$3,980 overdue · Net 15 | Terms Overdue 9 Days |
| Atlas Kitchen & BathORD-2026-0045|S. Ramirez | Fabricator TruckFrom Orlando | Completed Sep 25POD signed R. Baptiste · Sep 24 | $4,650Paid · check #2210 | Completed |
| Gulf Coast FabricationORD-2026-0044|D. Torres | Fabricator Pickup | Expired Sep 28Extend · Release · Cancel | $6,320$6,320 unpaid | Expired 5 Slabs Held |
| Coastal Surfaces LLCORD-2026-0043|M. Alvarez | Distributor Truck On Vava | Credit releaseOver limit by $6,300 · Owner or Accounting | $88,900$88,900 due · Net 60 | Hold Needs Credit Approval |
| Harbor Point BuildersORD-2026-0042|D. Torres | Contractor TruckPO HPB-7731 | Deposit due Oct 4INV-2026-0119 · $12,714 · link opened 2× | $42,380$12,714 deposit due | Hold Awaiting Deposit |
| Henderson ResidenceORD-2026-0041|S. Ramirez | Homeowner via Meridian Design Studio Pickup | Slot Oct 5 10:00Release code 4471 · 6 Calacatta Viola | $9,860Paid in full · card | Paid |
| Elite KitchensORD-2026-0040|M. Alvarez | Fabricator Truck + Pickup | Truck Oct 7Run R-1042 · Scheduler | $18,220$9,110 due on delivery | Partially Paid Paid 50% |
| Meridian Design StudioORD-2026-0039|S. Ramirez | Designer Air Freight | ETA Oct 4AWB 176-4421 8890 · MIA → HNL | $14,650Paid in full · card | Completed |
| Stone Source DistributorsORD-2026-0038|M. Alvarez | Distributor TruckFrom Orlando On Vava | Truck Oct 9Run R-1044 · Scheduler | $118,460Net 30 after delivery | Hold |
| Marbles & GraniteORD-2026-0037|E. Costa | Distributor Container 40 ft HC Request pending | Expired Oct 3Extend · Release · Cancel | $71,800$71,800 unpaid | Expired 22 Slabs Held |
| Caribbean SurfacesORD-2026-0036|E. Costa | Distributor Container 20 ft On Vava | Claim under reviewCLM-2026-0007 · 3 Taj Mahal broken | $148,210Paid in full · wire | Completed |
| Caribbean SurfacesORD-2026-0035|E. Costa | Distributor Container 20 ft On Vava | Arrives Oct 8CMA CGM Fort Ste Marie · Bridgetown | $96,480Net 30 · due Oct 22 | Terms |
| Island Stone DistributorsORD-2026-0034|E. Costa | Distributor Container 40 ft HC2 containers | Loads Oct 6Container 2 from Orlando · booking pending | $577,647$404,353 due | Partially Paid Paid 30% |
| Marbles & GraniteORD-2026-0031|E. Costa | Distributor Container 40 ft HC Request pending | ETA Oct 14MSC Aurora · San Juan | $409,632$286,742 due | Partially Paid Paid 30% Documents Held |
Filters:
| When | Who | Products | Action |
|---|---|---|---|
| Oct 4, 202616:20 | MGMarbles & Granite | ORD-2026-0059Order · Marbles & Granite | RequestAsked— → Ship the container as it isFill— → 52% by weight |
| Oct 4, 202609:12 | EKElite Kitchens | QUO-2026-0046Quote · Elite Kitchens | OpenedItems read— → 9 of 9 |
| Oct 4, 202609:00 | AUAutomation | ORD-2026-0042Order · Harbor Point Builders | ReminderDeposit due today— → INV-2026-0119 · $12,714 |
| Oct 4, 202608:00 | AUAutomation | QUO-2026-0045Quote · Marble & Co. Design Studio | ReminderEmailed— → No answer 3 days after sharing |
| Oct 3, 202618:00 | AUAutomation | ORD-2026-0037Order · Marbles & Granite | ExpiredStatusHold → ExpiredSlabs— → 22 stay held · rep and managers alerted |
| Oct 3, 202616:40 | MAM. Alvarez | QUO-2026-0046Quote · Elite Kitchens | SharedWith the client— → 9 items · $18,220.00 |
| Oct 3, 202614:22 | SSStone Source Distributors | QUO-2026-0044Quote · Stone Source Distributors | QuestionAsked— → 2 questions on the materials |
| Oct 3, 202611:40 | SRS. Ramirez | ORD-2026-0046Order · Lakeside Design | Promise to payPay by— → Oct 6, 2026Reminder— → Second sent |
| Oct 3, 202609:05 | MAM. Alvarez | QUO-2026-0046Quote · Elite Kitchens | CreatedFrom— → Concierge request · 9 items |
| Oct 2, 202614:30 | AUAutomation | ORD-2026-0043Order · Coastal Surfaces LLC | Needs Credit ApprovalCreditWithin limit → Over by $6,300Waiting on— → Owner or Accounting |
| Oct 2, 202610:20 | SRS. Ramirez | Taj MahalQUO-2026-0044 · Stone Source Distributors | Price changePrice$58.00/sqft → $54.00/sqft |
| Oct 1, 202617:45 | LNL. Nguyen | ORD-2026-0059Order · Marbles & Granite | PaymentStatusHold → Partially PaidDeposit— → $55,920 confirmed |
| Oct 1, 202616:10 | ECE. Costa | QUO-2026-0045Quote · Marble & Co. Design Studio | SharedWith the client— → 3 items · $1,980.00 |
| Oct 1, 202615:30 | EKElite Kitchens | QUO-2026-0050Quote · Elite Kitchens | AcceptedLines— → 4 of 8 acceptedStill open— → 4 |
| Oct 1, 202611:05 | AUAutomation | QUO-2026-0042Quote · Coastal Surfaces LLC | Status changeStatusIn Progress → ActiveWhy— → The last open line was answered |
| Oct 1, 202611:04 | CSCoastal Surfaces LLC | QUO-2026-0042Quote · Coastal Surfaces LLC | AcceptedLines— → 6 of 6 accepted |
| Sep 30, 202615:00 | ECE. Costa | ORD-2026-0048Order · Caribbean Surfaces | Container bookedContainer— → Shared · our share 40%Then— → Sunbelt Stone Wholesale, TampaLeaves us— → Oct 9 |
| Sep 30, 202609:30 | SRS. Ramirez | QUO-2026-0044Quote · Stone Source Distributors | SharedWith the client— → 7 items · $15,400.00 |
| Sep 29, 202617:20 | EKElite Kitchens | QUO-2026-0050Quote · Elite Kitchens | Offer answeredOffer— → CMP-2026-0007 · 8 items |
| Sep 29, 202615:45 | AKAtlas Kitchen & Bath | QUO-2026-0036Quote · Atlas Kitchen & Bath | Turned downStatusIn Progress → Cancelled |
| Sep 29, 202610:30 | JPJ. Pérez | ORD-2026-0047Order · Henderson Residence | ReturnReceived— → RTN-2026-0012 at the counterCredit note— → CN-2026-0004 |
| Sep 28, 202618:00 | AUAutomation | ORD-2026-0044Order · Gulf Coast Fabrication | ExpiredStatusHold → ExpiredSlabs— → 5 stay held · rep and managers alerted |
| Sep 27, 202611:20 | HRHenderson Residence | ORD-2026-0047Order · Henderson Residence | CollectedAt the counter— → 40 boxes of tile |
| Sep 26, 202613:10 | CSCaribbean Surfaces | ORD-2026-0036Order · Caribbean Surfaces | ClaimRaised— → CLM-2026-0007Damage— → 3 Taj Mahal slabs broken on arrival |
| Sep 25, 202609:40 | SRS. Ramirez | ORD-2026-0045Order · Atlas Kitchen & Bath | CompletedStatusPaid → CompletedDelivery— → POD signed by R. Baptiste, Sep 24 |
| Sep 24, 202614:05 | LNL. Nguyen | ORD-2026-0057Order · Marbles & Granite | PaymentStatusHold → Partially Paid |
| Sep 20, 202610:15 | DTD. Torres | QUO-2026-0037Quote · Gulf Coast Fabrication | CancelledStatusIn Progress → CancelledReason— → The client turned it down by phone |
No activity matches these filters.
Showing 13 of 13 events
