Sold Awaiting Invoice7$22,300
Invoiced This Month0$0
Invoiced, Unpaid1$9,810
Invoicing SourceVava
Sold, Awaiting Your Confirmation
Tick the slabs to put on one invoice; the rest keep waiting
0 slabs · $0
| Slab | Material | Sale | Marked By | Status | Agreed Price | |
|---|---|---|---|---|---|---|
| TM-2209 | Taj Mahal Quartzite330×170 cm · 3 cm · Honed | Sold Sep 29To Harbor Point Builders · Lot 14 | D. WhitakerIn their Vava account | Awaiting You | $3,180 | |
| TM-2210 | Taj Mahal Quartzite330×170 cm · 3 cm · Honed | Sold Sep 29To Harbor Point Builders · Lot 14 | D. WhitakerIn their Vava account | Awaiting You | $3,180 | |
| CV-1137 | Calacatta Viola Marble320×162 cm · 2 cm · Polished | Sold Oct 2To Bellaire Residence | D. WhitakerIn their Vava account | Awaiting You | $3,450 | |
| PQ-0515 | Patagonia Quartzite320×190 cm · 2 cm · Polished | Sold Oct 3Phoned in by Stone Source | M. AlvarezOn their behalf | Awaiting You | $4,560 | |
| CV-1144 | Calacatta Viola Marble320×162 cm · 2 cm · Polished | Used Sep 30In their own job · Bayshore kitchen | Luis HerreraIn the consignee portal | Awaiting You | $3,450 | |
| NM-0875 | Nero Marquina Marble300×160 cm · 2 cm · Polished | Sold Oct 2To their client | Luis HerreraIn the consignee portal | Awaiting You | $2,240 | |
| NM-0876 | Nero Marquina Marble300×160 cm · 2 cm · Polished | Sold Oct 2To their client | Luis HerreraIn the consignee portal | Awaiting You | $2,240 | |
Consignment Invoices
Payments are recorded in Orders → Payments
| Invoice | Consignee | Slabs | Seen by Consignee | Status | Total |
|---|---|---|---|---|---|
| CSG-INV-0011Sep 26 · Net 30 | Stone Source Distributors | 3 · TM-2196, TM-2197, CV-1129 | Seen Sep 26 in their account | Due Oct 26 | $9,810 |
| CSG-INV-0010Sep 19 · Net 30 | Gulf Coast Fabrication | 2 · CV-1139, CV-1140 | Opened in the portal Sep 19 | Paid | $6,900 |
| CSG-INV-0009Sep 12 · Net 30 | Elite Kitchens | 1 · CQ-0300 | Opened in the portal Sep 13 | Paid | $5,200 |
| CSG-INV-0008Aug 30 · Net 30 | Stone Source Distributors | 2 · TM-2190, TM-2191 | Seen Aug 30 in their account | Paid | $6,360 |
| CSG-INV-0006Aug 15 · Net 30 | Coastal Surfaces LLC | 4 · TM-2097 to TM-2100 | Seen Aug 15 in their account | Paid | $14,400 |







