On Consignment77$271,780
Sell-Through · 30 Days14%
Days on Consignment40
Over 90 Days16$55,440
Value on Consignment
At agreed prices · slabs at the consignee
Days on Consignment
Slabs per age bucket · 90+ are the ones to recall or reprice
0–30 days 31–60 61–90 Over 90
Sell-Through · Last 30 Days
Slabs sold ÷ sold plus still out
Movement · September
Opening + placed − sold − returned or moved on = closing
| Consignee | Opening | Placed | Sold | Out | Closing |
|---|---|---|---|---|---|
| Stone Source | 20 | 5 | 5 | 0 | 20 |
| Coastal Surfaces | 17 | 0 | 0 | 5 | 12 |
| Gulf Coast | 6 | 8 | 3 | 0 | 11 |
| Elite Kitchens | 0 | 7 | 1 | 0 | 6 |
| Caribbean Surfaces | 0 | 0 | 0 | 0 | 032 at sea |
Slow Movers
Over 90 days at the consignee · 16 slabs · $55,440
| Slabs | Material | Consignee | Days | Answer | Value |
|---|---|---|---|---|---|
| TM-2101 to TM-2104 | Taj Mahal Quartzite | Coastal Surfaces LLC | 141 | On recall · MOV-CSG-0021 | $14,400 |
| CV-1101 to CV-1104 | Calacatta Viola Marble | Coastal Surfaces LLC | 117 | Recall · Transfer to Stone Source | $15,600 |
| TM-2201 to TM-2208 | Taj Mahal Quartzite | Stone Source Distributors | 96 | Recall · Reprice | $25,440 |
