Packing List Import
Imported
Packing List v2
Marmi Apuani
PO-2026-0223
HLBU 902146-3
Imported Tue Sep 8 by E. Costa
Supplier's File
CSV or XLSX · one row per slab or crateDrop the supplier's packing list here. A new file becomes the next version; the current one stays in the history.
HLBU9021463 packing list v2.xlsx
36 rows · Tue Sep 8 · from Giulia Bertolucci
Read Against
Version History
2 versions · v2 in force-
Tue Sep 8
v2 · corrected CV-0902 and CV-0907 sizes; holds and allocations kept
HLBU9021463 packing list v2.xlsx · 36 rows · confirmed by E. Costa -
Fri Sep 4
v1 · first list, sent the day the container loaded at the quarry
HLBU9021463 packing list.xlsx · 36 rows · confirmed by E. Costa · replaced by v2
A new version never drops a slab silently: rows that leave the list are flagged for review, and the holds and allocations on rows that stay keep their slab.
Their Columns to Our Fields
Mapping Saved for Marmi Apuaniused on every file from them 8 of 8 columns mapped| Their Column | Maps To | Our Field | Sample Value |
|---|---|---|---|
| Blocco/Bundle | MA-24117 | ||
| Lastra | SA-0601 | ||
| Lung | 300 | ||
| Larg | 160 | ||
| Spess | 2 | ||
| Mq | 4,80 → 51.7 sqft | ||
| Peso | 260 | ||
| Scelta | Extra |
Grades stay the supplier's own words. Thickness reads with the PO line's finish: 2 → 2cm Polished.
Checks
Matches PO-2026-0223 and the Container- Against PO-2026-0223
- 28 of 28 slabs · 8 of 8 crates
- Weight
- 16,700 kg · container gross agrees
- Area
- 6,596.7 sqft
- Container
- ARR-0223-1 · HLBU 902146-3 · 20 ft
- Fill
- Weight 77.7% · Volume 60% · weight closes first
- Since v1
- 2 rows resized · none added or dropped
Shipped Against Ordered
3 lines on PO-2026-0223| PO Line | Material | Ordered | Shipped | Sqft | kg | Match |
|---|---|---|---|---|---|---|
| L1 | Statuario · 2cm Polished | 21 slabs | 21 slabs · 3 bundles | 1,085.7 | 5,460 | Matched |
| L2 | Calacatta Viola · 2cm Polished | 7 slabs | 7 slabs · 1 bundle | 391.0 | 1,960 | Matched · 2 Resized |
| L3 | Carrara Honed 12″×24″ | 8 crates | 8 crates · 5,120 sqft | 5,120 | 9,280 | Matched |
| Total | 3 lines | 28 slabs + 8 crates | 28 slabs + 8 crates | 6,596.7 | 16,700 | 36 of 36 |
Rows in the File
36 rows · Packing List v2No unmatched rows in v2. Rows that match no PO line are flagged here, never skipped.
No slab or crate number appears twice in this file or already in stock. A duplicate is flagged here, never merged.
| # | Supplier Ref | Slab / Crate | Material | Dimensions | Sqft | kg | Grade | PO Line | Check |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MA-24117B-1211 | SA-0601 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 2 | MA-24117B-1211 | SA-0602 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 3 | MA-24117B-1211 | SA-0603 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 4 | MA-24117B-1211 | SA-0604 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 5 | MA-24117B-1211 | SA-0605 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 6 | MA-24117B-1211 | SA-0606 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 7 | MA-24117B-1211 | SA-0607 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | Extra | L1 | Matched |
| 8 | MA-24118B-1212 | SA-0608 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 9 | MA-24118B-1212 | SA-0609 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 10 | MA-24118B-1212 | SA-0610 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 11 | MA-24118B-1212 | SA-0611 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 12 | MA-24118B-1212 | SA-0612 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 13 | MA-24118B-1212 | SA-0613 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 14 | MA-24118B-1212 | SA-0614 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 15 | MA-24119B-1213 | SA-0615 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 16 | MA-24119B-1213 | SA-0616 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 17 | MA-24119B-1213 | SA-0617 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 18 | MA-24119B-1213 | SA-0618 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 19 | MA-24119B-1213 | SA-0619 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 20 | MA-24119B-1213 | SA-0620 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 21 | MA-24119B-1213 | SA-0621 | Statuario · 2cm Polished | 300×160 cm | 51.7 | 260 | 1st Choice | L1 | Matched |
| 22 | MA-24120B-1214 | CV-0901 | Calacatta Viola · 2cm Polished | 320×162 cm | 55.8 | 280 | Extra | L2 | Matched |
| 23 | MA-24120B-1214 | CV-0902 | Calacatta Viola · 2cm Polished | 322×163 cm | 56.5 | 280 | Extra | L2 | Changed Since v1320×162 → 322×163 cm |
| 24 | MA-24120B-1214 | CV-0903 | Calacatta Viola · 2cm Polished | 320×162 cm | 55.8 | 280 | Extra | L2 | Matched |
| 25 | MA-24120B-1214 | CV-0904 | Calacatta Viola · 2cm Polished | 318×160 cm | 54.8 | 280 | 1st Choice | L2 | Matched |
| 26 | MA-24120B-1214 | CV-0905 | Calacatta Viola · 2cm Polished | 320×162 cm | 55.8 | 280 | 1st Choice | L2 | Matched |
| 27 | MA-24120B-1214 | CV-0906 | Calacatta Viola · 2cm Polished | 320×162 cm | 55.8 | 280 | 1st Choice | L2 | Matched |
| 28 | MA-24120B-1214 | CV-0907 | Calacatta Viola · 2cm Polished | 322×163 cm | 56.5 | 280 | 1st Choice | L2 | Changed Since v1320×162 → 322×163 cm |
| 29 | MA-C01Crate | CR-01 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 30 | MA-C02Crate | CR-02 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 31 | MA-C03Crate | CR-03 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 32 | MA-C04Crate | CR-04 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 33 | MA-C05Crate | CR-05 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 34 | MA-C06Crate | CR-06 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 35 | MA-C07Crate | CR-07 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
| 36 | MA-C08Crate | CR-08 | Carrara Honed 12″×24″ · crate of 80 boxes | 120×100×90 cm | 640 | 1,160 | Standard | L3 | Matched |
Summary
Confirmed Tue Sep 8 by E. Costav2 replaced v1- Incoming Rows
- 36 on ARR-0223-1 · 28 slabs + 8 crates
- Tied To
- PO-2026-0223 · lines L1, L2, L3
- ETA
- Tue Sep 29 at confirmation · moved from Sat Sep 26 on Mon Sep 7 (late departure) · Port Everglades → Miami Yard
- Sellable
- From On Water · tenant setting
- Holds & Allocations
- Kept on every slab · v2 changed only the sizes of CV-0902 and CV-0907 · nothing released
What Confirming Does
- Each row becomes an incoming slab or crate on the container, pointing back to its PO line.
- Every user sees them in Arrivals · Incoming Slabs with the container and ETA, and no cost.
- From On Water they can be held or allocated to a client order before they land.
- A new version keeps every hold and allocation on its slab; if a row leaves the list, the hold is flagged for a person to move or release.
PO-2026-0225 · Granitos Vitória · 88 slabs (TM-2301–TM-2388) arrived over the link with the B/L on Thu Sep 17.
- Containers
- ARR-0225-1 44 → Miami Yard · ARR-0225-2 44 → Orlando Warehouse · B/L MSCUVX7781204
- Mapping
- By the connection · TMJ-3H → Taj Mahal 3cm Honed · no file, no column mapping
- Shipped Against Ordered
- 88 of 88 slabs · 5,315.2 sqft · 41,184 kg
- Review
- Confirmed Thu Sep 17 by E. Costa
| Slab | Their Code | Material | Dimensions | Sqft | kg | Container | PO Line | Incoming |
|---|---|---|---|---|---|---|---|---|
| TM-2301 | TMJ-3H | Taj Mahal · 3cm Honed | 330×170 cm | 60.4 | 468 | ARR-0225-1 | L1 | At SeaETA Wed Oct 14 · allocatable |
| TM-2302 | TMJ-3H | Taj Mahal · 3cm Honed | 330×170 cm | 60.4 | 468 | ARR-0225-1 | L1 | At SeaETA Wed Oct 14 · allocatable |
| TM-2303 | TMJ-3H | Taj Mahal · 3cm Honed | 330×170 cm | 60.4 | 468 | ARR-0225-1 | L1 | At SeaETA Wed Oct 14 · allocatable |
| TM-2304 | TMJ-3H | Taj Mahal · 3cm Honed | 330×170 cm | 60.4 | 468 | ARR-0225-1 | L1 | At SeaETA Wed Oct 14 · allocatable |
| TM-2305 | TMJ-3H | Taj Mahal · 3cm Honed | 330×170 cm | 60.4 | 468 | ARR-0225-1 | L1 | At SeaETA Wed Oct 14 · allocatable |
Showing 5 of 88 slabs · the full list is on each container's Packing List
Linked lists use this same review before they become incoming slabs (setting)